You will not get credit if you deposit items directly into the guild bank. Please mail bank donations to Lunaspire. Raiders who donate will not receive dkp but will receive flasks/mats/food/repairs/gear&weapon enchants for free. Members may donate items in exchange for the dkp listed below. Members may buy items from the guild bank for ½ ah price. Please note that all herbs/uncut gems/ore/bars/eternals/etc need to be sent in by the stack with the exception of Titansteel Bars. Max of 80 dkp earned per month. Raiders are required to donate 1k worth of gold and/or items for raider status. Below you will find the dkp/gold amount earned for each donation. Please note that if you do not send items in the proper amounts you will not receive dkp credit. Certain items need to be sent by the stack for the appropriate dkp IE: Lichbloom/Eternals/Fish/Meat/Ore/Gems/Etc. If it says x20 it needs to be sent in by that amount, or you won't get credit. Also please note that you may purchase 1dkp per 50g. Also be aware that when you donate more than the required 1k your balance will be carried over to and go towards the next month.
| Item | DKP | Gold | Item | DKP | Gold | |
| Flask of the Frost Wyrm x 1 |
1 | 30 | Crusader Orb x 1 | 12 | 600 | |
| Flask of Pure Mojo x 1 | 1 | 20 | Runed Orb x 1 | 2 |
100 | |
| Flask of Endless Rage x 1 | 1 | 30 | Frozen Orb x 1 | 1 | 20 | |
| Flask of Stoneblood x 1 | 1 | 20 | ||||
| Frosthide Leg Armor x 1 | 4 | 230 | ||||
| Frost Lotus x 1 | 1 | 50 | Earthen Leg Armor x 1 | 6 | 325 | |
| Lichbloom x 20 | 1 | 50 | Icescale Leg Armor x 1 | 4 | 230 | |
| Icethorn x 20 | 1 | 20 | ||||
| Goldclover x 20 | 1 | 11 | Arctic Fur x 1 | 4 | 200 | |
| Icy Dragonscale x 20 |
1 | 40 | ||||
| Eternal Life x 20 | 8 | 400 | Nerubian Chitin x 20 |
3 | 150 | |
| Eternal Water x 20 | 2 | 100 | Heavy Borean Leather x 20 | 2 | 100 | |
| Eternal Earth x 20 | 3 | 150 | ||||
| Eternal Fire x 20 | 10 | 500 | Brilliant Spellthread x 1 | 4 | 200 | |
| Eternal Air x 20 | 6 | 300 | Sapphire Spellthread x 1 | 4 | 200 | |
| Eternal Shadow x 20 | 2 | 100 | ||||
| Iceweb Spider Silk x 20 | 1 | 30 | ||||
| Abyss Crystal x 1 | 2 | 100 | Bolt of Imbued Frostweave x 20 | 10 | 500 | |
| Infinite Dust x 20 | 2 | 80 | Bolt of Frostweave x 20 | 1 | 50 | |
| Greater Cosmic Essence x 10 | 2 | 100 | Moonshroud x 1 | 2 | 125 | |
| Dream Shard x 20 | 8 | 400 | Ebonweave x 1 | 2 | 100 | |
| Spellweave x 1 | 3 | 150 | ||||
| Snowfall Ink x 20 | 8 | 400 | ||||
| Titansteel Bar x 1 | 2 | 100 | Fish Feast x 20 | 3 | 150 | |
| Titanium Ore x 20 | 2 | 200 | Northern Spices x 20 | 1 | 50 | |
| Glacial Salmon x 20 |
2 | 100 | ||||
| Cardinal Ruby x 1 | 3 | 150 | Musselback Sculpin x 20 |
2 |
100 |
|
| Ametrine x 1 | 3 | 150 | Nettlefish x 20 |
2 |
100 |
|
| King's Amber x 1 | 3 | 150 | ||||
| Eye of Zul x 1 | 2 | 100 | Eternal Belt Buckle x 1 | 1 | 50 | |
| Majestic Zircon x 1 | 3 | 150 | ||||
| Dreadstone x 1 | 3 | 150 | ||||
| Runic Mana Potion x 5 | 1 | 20 | ||||
| Runic Healing Potion x 5 | 1 | 20 | ||||
| Potion of Speed x 5 | 1 | 20 | ||||
| Potion of Wild Magic x 5 | 1 | 50 | ||||


